|
|
||
| Year of built | 1921 refit total 2003 | |
| Builder | Great Lakes Engineering, detroit, USA | |
| Length | 79 meters | |
| Beam | 10.80 meters | |
| Draft | 6.60 meters | |
| Consumption | 800 Liters / Hour | |
| Engines | 2 x 1 500 hp - Vapeur | |
| Cruising speed | 13 knots | |
| Crew | 26 + 1 captain | |
| Accommodation | 14 cabins and 2 twin | |
| Max number of guests on board | 160 guests | |
| Max number of guests in harbour (cocktail party) | Up to 250 persons | |
| Toy | Jacuzzi, swimming pool, Jets ski, ski, tenders.... | |
| Flag | Madère - Portugal | |
|
|
|
|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
Life
aboard Delphine is
luxurious.
|
||
|
|
||
|
|
||
|
|
||
|
|
|
|
|
|
||
Price: Low season: 40 000 Euro / day High season: 60 000 Euro / day
|
|
|