|
|
||
| Based | Golfe de Saint Tropez | |
| Year | 1965 refit total 2005 | |
| Length | 17 meters | |
| Beam | 5.20 meters | |
| Builder | Pise | |
| Catégory | Fly Bridge | |
| Construction | Wood | |
| Cruising speed | 20 knots | |
| Engines | 2 x 650 hp MAN | |
| Consumption | 250 liters / hour | |
| Générator | yes | |
| Accommodation | 3 doubles cabins + crew | |
| Air conditioning | Throughout | |
| Dhinguy | 15 hp | |
|
|
|
|
|
|
|
|
|
|
||
Price: 3 000 Euro / day MYBA terms |
|
|