|
|
||
| Year | 1990 refit 2004 | |
| Length | 36 meters | |
| Beam | 7.20 meters | |
| Draft | 1.80 meters | |
| Consumption | 400 Euro / hour | |
| Engines | 2 x 3 500 hp MTU | |
| Max speed | 35 knots | |
| Cruising speed | 30 Knots | |
| Accomodation | 4 double cabins | |
| Air conditioning | Throughout | |
| Toy | Jet + ski + scuba | |
|
|
|
|
|
|
|
|
|
|
||
|
|
||
|
|
||
Price: 9 200 Euro / day MYBA terms
|
|
|