|
|
||
| Year | 1999 | |
| Lenght | 22.78 meters | |
| Beam | 5.35 meters | |
| Cruising speed | 27 knots | |
| Engines | 2 x 1200 hp Man | |
| Engines Hours | 1400 hours | |
| Consumption | 350 Liters /hour | |
| Générator | 2 x Kohler 15 kva | |
| Accommodations | 2 double Cabins + 1 Twin with Pullman + 1 crew cabin | |
| Air conditionning | Throughout the boat reversible | |
| Electricity | 24 V / 220 V | |
| Flag | English MCA registered | |
| Electronics |
Radar, Plotter, auto Pilot, Vhf, Echosounder...... |
|
|
Tender |
Novarania 25 hp | |
|
|
||
|
|
||
|
|
|
|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
|
|