|
|
||
| Builder | ISA, Ancona | |
| Year | 2007 | |
| Lenght | 36.45 meters | |
| Beam | 6.60 meters | |
| Draft | 1.30 meters | |
| Construction | GRP | |
| Cruising speed | 32 knots | |
| Accommodation | 3 double cabine + 2 Twin | |
| Fuel capacity | 25.000 liters | |
| Water capacity | 3.000 liters | |
| Watermaker | 5.000 liters | |
| Engines | 3 x 2400 MTU | |
| Generators | 2 x 55 Kwa Kohler | |
| Electronics | Complete | |
| Displacement | 140 Tons | |
| Range | 400 MN approx | |
| Flag | Luxembourg | |
|
|
||
|
|
||
|
|
||
|
|
|
|
|
|
||
|
Price 120 000 Euro / week MYBA terms |
|
|