|
|
||
|
|
Year | 1979 conversion 2001 - refit 2004 |
| Length | 55 meters | |
| Beam | 8.60 meters | |
| Draft | 4.30 meters | |
| Shipyard | Mitsubishi heavy industries (Japan) | |
| Construction | Steel | |
| Fuel tank | 185 000 liters in 8 tanks | |
| Water tank | 72 000 liters in 4 tanks | |
| Water maker | 7 200 liters / day | |
| Cruising speed | 11 knots | |
| Engine | 1 300 hp Hanshin | |
| Engine hour | 3 500 Hours | |
| Generator | 2 x Yanmar 250 KWA + 2 Onan 95 & 175 KWA | |
| Displacment | 499 tons | |
| Accommodation | 14 couchages en 8 cabines + équipages | |
| Air conditioning | throughout the yacht | |
| Flag | Belize | |
|
|
|
|
|
|
||
|
|
||
|
|
||
|
|
||
| . |
|
|