|
|
||
|
|
||
| Based | Golfe de Saint Tropez | |
| Year | july 2005 | |
| Builder | Cantieri Arno | |
| Length | 27 meters | |
| Beam | 6.05 meters | |
| Accommodation | 1 master, 1 VIP, 1 twin | |
| Crew | 2 + captain | |
| Draft | 1.20 meters | |
| Air conditioning | Troughout | |
| Engines | 2 x 2000 H.P MTU | |
| Consumption | 700 Liters / hours | |
| Max speed | 39 knots | |
| Cruising speed | 32 knots | |
| Electronic | Last technology | |
| Toy | Jet ski, ski, snorkling | |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
Entertainment equipment Cabins & Salon : Flat screen TV’s, Satellite, DVD and Bose sound system. Main Salon / Cockpit : 2 x Flat screen TV’s, Satellite, DVD and Bose sound system. Aft deck : Bose sound system. |
||
Price: 45 000 Euro / week 7 500 Euro / day MYBA terms |
|
|