|
|
||
| Year | 1984 | |
| Lenght | 10.03 meters | |
| Construction | Polyester | |
| Maximum speed | 72 knots | |
| Engines | 2 x 250 CV Iveco 2002 | |
| Motors hours | 200 hours | |
| Equipment | VHF/ radio K7- quay plug + charger- electric windlass + flaps | |
| Carburant | Diesel | |
| Accommodation | 1 cabin = 4 sleeping | |
| Pavillon | French | |
|
|
||
|
|
||
|
|
||
|
|
|
|
|
|
|
|
|
Winter awning - anchor awning - Bimini Kitchen: refrigarator - sink - cooker - hot water new
outdoor saddelery |
||
| . |
|
|