| leopard 27m sport, yacht charter and brokerage | ||
|
|
||
|
|
||
| Based | Golfe de Saint Tropez | |
| year | 2006 | |
| Shipyard | Cantieri Arno | |
| Construction | Fiberglass | |
| Lenght | 27 meters | |
| Beam | 6.05 meters | |
| Draft | 1.20 meters | |
| Crew | 3 | |
| Accommodation | 1 master, 1 VIP, 1 twin | |
| Air conditionning | Through out the yacht | |
| Engines | 2 x 2000 cv MTU | |
| Fuel consumption | 700 Litters/hour | |
| Maximum speed | 38 Knots | |
| Cruising speed | 32 Knots | |
| Electronics | All the last technology | |
| Toys | Water ski, snorkling | |
|
Saloon
|
||
|
Master Cabin
|
||
|
|
||
|
Twin
Cabin |
||
|
Entertainment equipment Cabins & Salon: Flat screen TV’s, Satellite, DVD and Bose sound system. Main Salon / Cockpit : 2 x Flat screen TV’s, Satellite, DVD and Bose sound system Aft deck : Bose sound system |
||
Prix à partir de: Low season: 42 000 Euro per week 7 000 Euro per day High season: 48 000 Euro per week 8 000 Euro per day MYBA terms |
|
|