|
|
||
| Year | 1966 | |
| Refit total | 2003/2004 | |
| Classification | M.C.A Commercial | |
| Length | 29 meters | |
| Beam | 6 meters | |
| Draft | 2,20 meters | |
| Consumption | 150 Liters / hour | |
| Engines | 2 x GM 275 hp | |
| Max speed | 14 knots | |
| Cruising speed | 11 knots | |
| Accommodation | 4 cabins | |
| Crew | 3 + captain | |
| Air conditioning | Réversible | |
| Toy | Jet Ski + Tender Zod Pro 5,50 m et 115 CV + scuba + fishing | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
Price: 30 000 Euro / week MYBA terms |
|
|